2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | |
---|---|---|---|---|---|
Ordinary Income to Total Assets Ratio(%) | 7.1 | 6.3 | 7.1 | 7.5 | 6.9 |
Operating Income to Net Sales Ratio(%) | 7.5 | 6.5 | 7.4 | 7.7 | 7.8 |
Net Income to Shareholders Equity Ratio(%) | 7.8 | 7.1 | 7.4 | 9.8 | 8.5 |
Net Assets Per Share(yen) | 1,004.38 | 1,002.29 | 1,131.41 | 1,066.84 | 1,094.83 |
Cash Flows from Operating Activities | 88,501 | 63,017 | 109,259 | 125,219 | 108,024 |
Cash Flows from Investing Activities | 15,201 | -63,497 | -140,391 | -53,824 | -141,749 |
Cash Flows from Financing Activities | -74,419 | -55,248 | 52,822 | -3,288 | 16,175 |
Cash And Equivalents at End of Period | 184,770 | 130,028 | 165,160 | 217,791 | 181,144 |
※Operating Income to Net Sales Ratio = Operating income/Net sales
※Net Income to Shareholders Equity Ratio(ROE) = Net income/Average shareholders' equity