2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | |
---|---|---|---|---|---|
Net Sales | 948,705 | 951,359 | 1,006,630 | 1,184,100 | 1,091,414 |
Operating Income | 71,232 | 61,807 | 74,519 | 90,880 | 85,339 |
Ordinary Income | 77,167 | 68,800 | 82,808 | 94,168 | 90,270 |
Profit Attributable to Owners of Parent | 48,373 | 42,159 | 46,495 | 63,427 | 52,595 |
Net Income Per Share(yen) | 74.35 | 68.67 | 78.54 | 107.86 | 91.99 |
Total Assets | 1,091,741 | 1,093,165 | 1,255,090 | 1,262,113 | 1,336,931 |
Net Assets | 691,710 | 655,507 | 743,489 | 691,928 | 697,773 |
Capital Adequacy Ratio(%) | 58.2 | 54.4 | 53.3 | 49.1 | 46.6 |
※Capital Adequacy Ratio = Total capital adequacy/Total assets