(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Sales | 1,100,039 | 1,071,453 | 1,149,370 | 1,359,115 | 1,439,231 |
Business profit | 99,236 | 113,136 | 120,915 | 135,341 | 147,681 |
Profit before income taxes | 48,795 | 98,320 | 122,472 | 140,033 | 142,043 |
Profit | 28,969 | 66,280 | 80,228 | 100,170 | 102,032 |
Profit attributable to owners of the parent company | 18,837 | 59,416 | 75,725 | 94,065 | 87,121 |
Basic earnings per share(yen) | 17.19 | 54.18 | 69.71 | 87.99 | 83.72 |
Total assets | 1,353,616 | 1,431,289 | 1,457,060 | 1,511,734 | 1,768,371 |
Total equity | 592,070 | 667,846 | 739,744 | 822,968 | 884,448 |
Equity attributable to owners of the parent company | 538,975 | 620,257 | 686,909 | 768,676 | 815,074 |
Ownership ratio attributable to owners of the parent company(%) | 39.8 | 43.3 | 47.1 | 50.8 | 46.1 |
*1 Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures
*2 The Company conducted a two-for-one stock split of its common shares, effective March 31, 2025. Historical basic earnings per share are adjusted as if the stock split was executed at the beginning of the fiscal period presented.