(million yen)
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Sales | 1,114,784 | 1,114,308 | 1,100,039 | 1,071,453 | 1,149,370 |
Business profit | 95,672 | 93,237 | 99,236 | 113,136 | - |
Profit before income taxes | 80,819 | 54,698 | 48,795 | 98,320 | 122,472 |
Profit | 68,174 | 39,004 | 28,969 | 66,280 | 80,228 |
Profit attributable to owners of the parent company | 60,124 | 29,698 | 18,837 | 59,416 | 75,725 |
Basic earnings per share(yen) | 105.76 | 53.62 | 34.37 | 108.36 | 139.42 |
Total assets | 1,426,230 | 1,393,869 | 1,353,616 | 1,431,289 | 1,457,060 |
Total equity | 720,613 | 685,960 | 592,070 | 667,846 | 739,744 |
Equity attributable to owners of the parent company | 640,833 | 610,543 | 538,975 | 620,257 | 686,909 |
Ownership ratio attributable to owners of the parent company(%) | 44.9 | 43.8 | 39.8 | 43.3 | 47.1 |
* Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures