(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 1,100,039 | 1,071,453 | 1,149,370 | 1,359,115 | 1,439,231 | - |
3Q | 822,422 | 794,939 | 854,228 | 1,026,721 | 1,067,645 | - |
2Q | 532,266 | 511,382 | 550,230 | 659,853 | 688,004 | 744,250 |
1Q | 263,735 | 247,927 | 276,338 | 321,619 | 339,521 | 365,508 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 99,236 | 113,136 | 120,915 | 135,341 | 147,681 | - |
3Q | 83,353 | 99,967 | 108,414 | 119,202 | 124,497 | - |
2Q | 47,654 | 61,940 | 69,309 | 74,316 | 76,556 | - |
1Q | 27,611 | 33,819 | 38,930 | 40,524 | 42,852 | - |
* Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 48,795 | 98,320 | 122,472 | 140,033 | 142,043 | - |
3Q | 48,607 | 95,941 | 118,963 | 111,246 | 114,444 | - |
2Q | 20,992 | 59,954 | 79,693 | 68,169 | 70,125 | 78,179 |
1Q | 26,828 | 34,751 | 34,940 | 38,147 | 39,596 | 39,825 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 28,969 | 66,280 | 80,228 | 100,170 | 102,032 | - |
3Q | 31,005 | 68,655 | 86,478 | 80,826 | 84,824 | - |
2Q | 12,294 | 41,106 | 57,713 | 49,855 | 51,261 | 55,865 |
1Q | 19,175 | 24,904 | 23,923 | 29,248 | 29,632 | 26,778 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 18,837 | 59,416 | 75,725 | 94,065 | 87,121 | - |
3Q | 23,110 | 62,657 | 81,539 | 76,422 | 77,602 | - |
2Q | 7,049 | 36,661 | 54,152 | 47,025 | 46,457 | 50,227 |
1Q | 16,476 | 22,353 | 22,066 | 27,738 | 27,220 | 23,967 |