(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 1,149,370 | 1,359,115 | 1,439,231 | 1,530,556 | 1,583,719 | - |
| 3Q | 854,228 | 1,026,721 | 1,067,645 | 1,151,035 | 1,164,168 | - |
| 2Q | 550,230 | 659,853 | 688,004 | 744,250 | 738,881 | - |
| 1Q | 276,338 | 321,619 | 339,521 | 365,508 | 364,008 | 412,105 |
(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 120,915 | 135,341 | 147,681 | 159,302 | 181,163 | - |
| 3Q | 108,414 | 119,202 | 124,497 | 138,201 | 145,992 | - |
| 2Q | 69,309 | 74,316 | 76,556 | 86,905 | 86,754 | - |
| 1Q | 38,930 | 40,524 | 42,852 | 43,073 | 47,236 | 60,116 |
* Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures
(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 122,472 | 140,033 | 142,043 | 108,330 | 196,115 | - |
| 3Q | 118,963 | 111,246 | 114,444 | 127,592 | 136,955 | - |
| 2Q | 79,693 | 68,169 | 70,125 | 78,179 | 80,089 | - |
| 1Q | 34,940 | 38,147 | 39,596 | 39,825 | 48,072 | 54,994 |
(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 80,228 | 100,170 | 102,032 | 80,773 | 145,060 | - |
| 3Q | 86,478 | 80,826 | 84,824 | 91,097 | 97,828 | - |
| 2Q | 57,713 | 49,855 | 51,261 | 55,865 | 56,734 | - |
| 1Q | 23,923 | 29,248 | 29,632 | 26,778 | 34,926 | 39,312 |
(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 75,725 | 94,065 | 87,121 | 70,272 | 134,675 | - |
| 3Q | 81,539 | 76,422 | 77,602 | 82,441 | 89,749 | - |
| 2Q | 54,152 | 47,025 | 46,457 | 50,227 | 51,245 | - |
| 1Q | 22,066 | 27,738 | 27,220 | 23,967 | 32,218 | 36,452 |